Election Results 2025
Verification results - 1 May 2025
| Count | Eligible electorate | Verified | Turnout |
|---|---|---|---|
| Cambridgeshire County Council | 76,445 | 23,146 | 30.28% |
| Cambridgeshire and Peterborough Combined Authority Mayor | 76,445 | 22,996 | 30.08% |
Cambridgeshire County Council elections - 1 May 2025
Election of a County Councillor for Chatteris division
| Candidate | Political party | Votes |
|---|---|---|
| DIVINE, Daniel | Reform UK | 941 (E) |
| EAMES, Jay | Labour and Co-operative Party | 266 |
| HAY, Anne | Local Conservatives | 781 |
| POLLARD, Emma | The Green Party | 138 |
| PORTER, Janet Elizabeth | Liberal Democrat | 167 |
Voter turnout: 27.73%
Election of a County Councillor for March North and Waldersey Division
| Candidate | Political party | Votes |
|---|---|---|
| COUNT, Steve | Local Conservatives | 1,800 |
| COURT, Stephen Robert | Liberal Democrat | 523 |
| CUTLER, Diane Priscilla | Liberal Democrat | 378 |
| FIELD, Martin Edmund Craik | Labour Party | 603 |
| FISHER, Stefan Christopher | Reform UK | 2,105 (E) |
| GALBRAITH, Colin Hugh | Reform UK | 1,928 (E) |
| MAY, Elizabeth Alice | The Green Party | 265 |
| ORBELL, Hannah Louise | Labour Party | 507 |
| ROY, Dal | Independent | 385 |
| SENNITT CLOUGH, Elisabeth | Local Conservatives | 1,224 |
| WILKES, Simon | The Green Party | 242 |
Voter turnout: 29.17%
Election of a County Councillor for March South and Rural Division
| Candidate | Political party | Votes |
|---|---|---|
| BIMSON, Peter Damian | Labour Party | 268 |
| CHRISTY, Gary | Local Conservatives | 1,053 |
| CRAWFORD, Andrew William Nicholas | The Green Party | 154 |
| ROSS, Christopher Philip | Liberal Democrat | 247 |
| THORNHILL, Christopher Mark | Reform UK | 1,056 (E) |
Voter turnout: 32.59%
Election of a County Councillor for Roman Bank and Peckover Division
| Candidate | Political party | Votes |
|---|---|---|
| HIRSON, Amanda Jane | Labour Party | 122 |
| KING, Simon | Local Conservatives | 919 |
| MANCE, Lucy Ann | The Green Party | 97 |
| OSBORN, Andy | Reform UK | 1,398 (E) |
| WHEELAN, Jack | Liberal Democrat | 600 |
Voter turnout: 34.14%
Election of a County Councillor for Whittlesey North Division
| Candidate | Political party | Votes |
|---|---|---|
| BODEN, Chris | Local Conservatives | 1,215 (E) |
| DELDERFIELD, Clare | Liberal Democrat | 97 |
| HOWE, Angela | Labour Party | 213 |
| MALE, John | The Green Party | 144 |
| MARSTON, Kevin Ian Michael | Reform UK | 947 |
Voter turnout: 30.84%
Election of a County Councillor for Whittlesey South Division
| Candidate | Political party | Votes |
|---|---|---|
| BULTITUDE, Katherine Mary | Labour Party | 240 |
| FISHER, Michael Edward | Reform UK | 1,191 (E) |
| MASHAROVA, Liliya Aleksandrova | The Green Party | 106 |
| NAWAZ, Haq | Local Conservatives | 975 |
| NEWTON, Stephen Anthony | Liberal Democrat | 137 |
| WAINWRIGHT, Barry Norman | Independent | 371 |
Voter turnout: 34.00%
Election of a County Councillor for Wisbech East Division
| Candidate | Political party | Votes |
|---|---|---|
| BROOKS, Nick | Reform UK | 871 |
| ENSCH, Toby Robert | The Green Party | 63 |
| HOY, Samantha | Local Conservatives | 974 (E) |
| LEE, Joshua Matthew | Liberal Democrat | 81 |
| UCUNCU, Didem | Labour Party | 140 |
Voter turnout: 28.38%
Election of a County Councillor for Wisbech West Division
| Candidate | Political party | Votes |
|---|---|---|
| BROUGHTON, George Patrick | Labour Party | 141 |
| ENSCH, Bob | The Green Party | 68 |
| HARWIN, George Arthur | Reform UK | 651 |
| LIU, Chang | Liberal Democrat | 52 |
| TIERNEY, Steve | Local Conservatives | 874 (E) |
Voter turnout: 25.00%
Cambridgeshire and Peterborough Combined Authority Mayoral election (Fenland area result) - 1 May 2025
| Candidate | Political party | Votes |
|---|---|---|
| BRISTOW, Paul | The Conservative Party | 8,302 |
| COOGAN, Ryan | Reform UK | 9,246 |
| DUPRE, Lorna Helen | Liberal Democrat | 2,050 |
| ENSCH, Bob | Green Party | 1,063 |
| SMITH, Anna | Labour and Co-operative Party | 2,176 |
Voter turnout: 30.08%
Please note, this is the Fenland area count result only.
The full mayoral election result (results from all 6 counting areas) will be available on the East Cambridgeshire District Council website (the lead authority for the CPCA elections).